> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apers.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Precision Mode: Investment Thesis

> Define what you're investing in and why

The Investment Thesis section captures the foundation of your strategy.

## Basic Information

<ResponseField name="Strategy Name" type="text">
  Give your playbook a name that describes the strategy (e.g., "Southeast Value-Add Multifamily").
</ResponseField>

<ResponseField name="Status" type="select">
  Set the playbook status:

  * **Draft**: Still being built
  * **Active**: Ready to use for evaluations
  * **Inactive**: Paused or archived
</ResponseField>

## Asset Class

Select one or more asset classes:

| Asset Class      | Description                      |
| ---------------- | -------------------------------- |
| Equity           | Direct ownership investment      |
| Debt             | Lending or debt instruments      |
| Mezzanine        | Subordinated debt financing      |
| Preferred Equity | Preferred return equity position |

<Info>
  You can select multiple asset classes. For example, a strategy might target both Equity and Preferred Equity deals.
</Info>

## Property Types

Select one or more property types:

| Category        | Property Types                                                                                |
| --------------- | --------------------------------------------------------------------------------------------- |
| **Residential** | Multifamily, Student Housing, Senior Housing, Manufactured Housing, Single Family Rental, BTR |
| **Industrial**  | Industrial, Logistics, Manufacturing, R\&D, Cold Storage                                      |
| **Office**      | Office, Medical Office, Life Science                                                          |
| **Retail**      | Retail, Net Lease                                                                             |
| **Specialty**   | Hospitality, Self-Storage, Data Center, Healthcare, Parking, Gaming Entertainment             |
| **Other**       | Land, Agricultural, Timber, Mixed Use, Other                                                  |

<Info>
  You can select multiple property types. For example, a strategy might cover both Multifamily and Student Housing.
</Info>

## Risk Profile

Select one or more risk levels:

| Risk Level    | Description                               |
| ------------- | ----------------------------------------- |
| Core          | Stabilized, low-risk assets               |
| Core Plus     | Stabilized with minor value-add potential |
| Value Add     | Significant improvement opportunities     |
| Opportunistic | High risk, high return potential          |

<Info>
  You can select multiple risk profiles. For example, a strategy might target both Value Add and Opportunistic deals.
</Info>

## Additional Details

<ResponseField name="Target Geography" type="text">
  Describe where you want to invest (e.g., "Top 25 MSAs in the US" or "Southeast and Texas markets").
</ResponseField>

<ResponseField name="Investment Objective" type="text">
  Describe your overall goal for this strategy.
</ResponseField>
