Basic Information
Give your playbook a name that describes the strategy (e.g., “Southeast Value-Add Multifamily”).
Set the playbook status:
- Draft: Still being built
- Active: Ready to use for evaluations
- Inactive: Paused or archived
Asset Class
Select one or more asset classes:| Asset Class | Description |
|---|---|
| Equity | Direct ownership investment |
| Debt | Lending or debt instruments |
| Mezzanine | Subordinated debt financing |
| Preferred Equity | Preferred return equity position |
You can select multiple asset classes. For example, a strategy might target both Equity and Preferred Equity deals.
Property Types
Select one or more property types:| Category | Property Types |
|---|---|
| Residential | Multifamily, Student Housing, Senior Housing, Manufactured Housing, Single Family Rental, BTR |
| Industrial | Industrial, Logistics, Manufacturing, R&D, Cold Storage |
| Office | Office, Medical Office, Life Science |
| Retail | Retail, Net Lease |
| Specialty | Hospitality, Self-Storage, Data Center, Healthcare, Parking, Gaming Entertainment |
| Other | Land, Agricultural, Timber, Mixed Use, Other |
You can select multiple property types. For example, a strategy might cover both Multifamily and Student Housing.
Risk Profile
Select one or more risk levels:| Risk Level | Description |
|---|---|
| Core | Stabilized, low-risk assets |
| Core Plus | Stabilized with minor value-add potential |
| Value Add | Significant improvement opportunities |
| Opportunistic | High risk, high return potential |
You can select multiple risk profiles. For example, a strategy might target both Value Add and Opportunistic deals.
Additional Details
Describe where you want to invest (e.g., “Top 25 MSAs in the US” or “Southeast and Texas markets”).
Describe your overall goal for this strategy.